Automatic Asphalt Drum Mix Plant
With hard work and sincerity of our deft professionals, we have carved a niche for ourselves in this field by offering Automatic Asphalt Drum Mix Plant that is manufactured for preparing concrete and bitumen mixers for road construction. The plant provided by us is designed under the vigilance of our dexterous professionals in strict adherence with set international standards by making use of quality assured components and sophisticated technology. Highly admired by the clients for its hassle free performance and long functional life, this Automatic Asphalt Drum Mix Plant is made available with us in enormous technical specifications for our clients to choose from.
Key Features:
Technical Specification :
DM-35 (30-40 TPH) | DM-45 (40-60 TPH) | DM-50 (60-90 TPH) | DM-60 (100-120 TPH) | |
FOUR BIN FEEDER | ||||
No. of Bins | 4 | 4 | 4 | 4 |
Storage capacity | 31 tons | 41 tons | 53 tons | 60 tons |
Auxiliary drive motor | 2 HP X 4 Nos. | 2 HP X 4 Nos. | 2 HP X 4 Nos. | 3 HP X 4 Nos. |
Auxiliary Conv. Belt | 450mm x 2.2 mtr | 450mm x 2.2 mtr | 540mm x 2.2 mtr | 500mm x 3.39 mtr |
Auxiliary Conv. Gear Box | SMSR | SMSR | SMSR | SMSR |
Gathering Drive Motor | 5 HP | 5 HP | 5 HP | 7.5 HP |
Gathering Gear Box | SMSR | SMSR | SMSR | SMSR |
Gathering Conv. Belt | 500 mm width | 600 mm width | 600 mm width | 600 mm width |
Bin Vibrator (01 No.) | 0 | 1 HP | 1 HP | 1 HP |
Over Size Removal Screen | Optional | |||
Drive Motor | 1 HP | 1 HP | 1 HP | 1 HP |
Wire mesh | 45 x 45 mm | 45 x 45 mm | 45 x 45 mm | 45 x 45 mm |
Slinger Conveyor | ||||
Conveyor drive motor | 5 HP | 5 HP | 5 HP | 7.5 HP |
Conveyor drive Gear Box | SMSR | SMSR | SMSR | SMSR |
Conveyor Belt | 500mm width | 500mm width | 500mm width | 600mm width |
Dryer(Drum) Unit | ||||
Drive Motor | 15 HP | 20 HP | 25 HP | 40 HP |
Drive Gear Box | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear |
Drive chain Pitch | 2.5 inch | 2.5 inch | 3.075 inch | 3.075 inch |
Main Burner connected power | 5 HP/150 LPH | 8 HP/200 LPH | 15 HP/250 LPH | 20 HP/100 LPH |
Exhauster | 7000 CFM | 10500 CFM | 14500 CFM | 18500 CFM |
Exhaust drive Motor | 15 HP | 20 HP | 25 HP | 30 HP |
Multiclone Primary dust collector | ||||
No. of cones | 7 | 12 | 15 | 21 |
Dust Screw Drive Motor | By Gravity | 1 HP | 1.5 HP | 2 HP |
Fuel Tank Capacity | 1500 Liters | 2000 Liters | 4000 Liters | 10000 Litres |
Fuel Tank drive motor | 0.5 HP | 1 HP | 1 HP | 2 HP |
Fuel oil Pump | ¾ x ¾ | ¾ x¾ | ¾ x ¾ | 1 x 1 |
Load Out Conveyor | ||||
Conveyor drive motor | 5 HP | 5 HP | 7.5 HP | 7.5 HP |
Conveyor drive Gear Box | SMSR | SMSR | SMSR | SMSR |
Conveyor Belt HR Grade | 500 mm width | 500 mm width | 500 mm width | 600 mm width |
GOB Hopper capacity | 650 kg. | 1.0 tons | 1.5 tons | 2.5 tons |
Hyd. Power Pack | 2 HP | 2 HP | 3 HP | 5 HP |
Bitumen Tank | ||||
Capacity | 15 Tons | 15 Tons | 20 Tons | 25 Tons |
Bitumen drive Motor | 3 HP | 5 HP | 5 HP | 5 HP |
Bitumen Gear Box | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear |
Bitumen Pump(Jacketed) | 2.0 x 2.0 | 2.0 x 2.0 | 2.5 x 2.5 | 2.5 x 2.5 |
Hot oil drive Motor | 1HP | 1HP | 1HP | 2HP |
Hot oil Pump | ¾ x ¾ | ¾ x ¾ | 1x 1 | 1x 1 |
Mineral Filler Unit | Optional | |||
Drive Motor | 1 HP | 1 HP | 1 HP | 2 HP |
Drive Gear Box | Heavy duty Worm Gear | Heavy duty Worm Gear | Heavy duty Worm Gear | Heavy duty Worm Gear |
Capacity | 1.5 m3 | 2.0 m3 | 2.5 m3 | 2.5 m3 |
Air Compressor/Air Blower | 5 HP | 7.5 HP | 7.5 HP | 10 HP |
Total Connected Load | 72 HP | 91.5 HP | 113 HP | 145 HP |
Control Cabin | 12 ft. x 7 ft. | 12 ft. x 7 ft. | 12 ft. x 7 ft. | 15 ft. x 8 ft. |
Control Panel | DC/AC Variable drive | DC/AC Variable drive | DC/AC Variable drive | DC/AC Variable drive |
![]() |
HIMALAYA ENGINEERING COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |